Laptop features, checked against the makers' spec documents
Store filters tell you a laptop “has” a feature without saying which generation or configuration they mean. These pages list, chassis by chassis, what each maker’s own document says.
Keyboard, ports and memory
Laptops with a numeric keypad, and 15- and 16-inch laptops without oneWhich current laptops have a number pad, checked against each maker's keyboard specification: 15- and 16-inch models with one, and the larger models without.Laptops with an Ethernet port: which current models still have RJ45Which current laptops have a built-in RJ45 Ethernet port, and at what speed, from each maker's port list. Business and gaming models keep it; thin ones don't.Laptops with upgradeable RAM: which current models have slots, which are solderedMemory type, slot count and maximum for current laptops from the makers' documents: SODIMM slots, the new LPCAMM2 module, and the models soldered for good.
Gaming laptops
Comparisons
MacBook Air vs Pro, and the MacBook Neo: which one should you buy?MacBook Neo, Air (M5) and Pro compared from Apple's specifications: weight, ports, memory limits, screen brightness and battery. Which MacBook fits which use.MacBook Air 13 vs 15-inch (M5): what the bigger one changesThe 15-inch MacBook Air (M5) is 1.43 in wider and 0.6 lb heavier than the 13-inch, with a 66.5 Wh battery against 53.8 Wh. Same chip, ports and screen quality.14 vs 16-inch laptop: how much bigger, heavier and more useful?A 16-inch laptop has 31% more screen than a 14-inch, is about 1.7 in wider and weighs from under a pound to 3 lb more. Real figures from current models.The lightest laptops by screen size, from the makers' own weightsCurrent laptops sorted by starting weight, from the makers' documents: the lightest 14-inch models start at 2.15 lb, the lightest 16-inch at 3.58 lb.
Ports on every laptop we list
Show
| Laptop | Size | USB-C | USB-A | HDMI | Ethernet | Card reader | Charging | Check price |
|---|---|---|---|---|---|---|---|---|
| MacBook Air 13 (M5) Apple · 2026 | 13 in | 2 × USB-C, with Thunderbolt 4 | 0 | None | None | None | MagSafe 3, 70 W | Amazon |
| MacBook Neo Apple · 2026 | 13 in | 2 × USB-C | 0 | None | None | None | USB-C, 20 W | Amazon |
| ASUS Zenbook A14 ASUS · 2026 | 14 in | 2 × USB-C, with USB4 | 1 | HDMI 2.1 | None | None | USB-C, 100 W | Amazon |
| Dell Pro 14 Dell · 2025 | 14 in | 2 × USB-C, with Thunderbolt 4 | 2 | HDMI 2.1 | 1 GbE | None | USB-C, 65 W | Amazon |
| Dell XPS 14 (2026) Dell · 2026 | 14 in | 3 × USB-C, with Thunderbolt 4 | 0 | None | None | None | USB-C, 100 W | Amazon |
| Lenovo Chromebook m 14 Lenovo · 2026 | 14 in | 2 × USB-C | 2 | HDMI 1.4b | None | None | USB-C, 65 W | Amazon |
| MacBook Pro 14 Apple · 2026 | 14 in | 3 × USB-C, with Thunderbolt 5 | 0 | Yes | None | SD | MagSafe 3, 96 W | Amazon |
| ThinkPad E14 Gen 8 (Intel) Lenovo · 2026 | 14 in | 2 × USB-C, with Thunderbolt 4 | 2 | HDMI 2.1 | 1 GbE | None | USB-C, 65 W | Amazon |
| ThinkPad T14 Gen 7 (Intel) Lenovo · 2026 | 14 in | 2 × USB-C, with Thunderbolt 4 | 2 | HDMI 2.1 | 1 GbE | None | USB-C, 100 W | Amazon |
| ThinkPad X1 Carbon Gen 14 Lenovo · 2026 | 14 in | 3 × USB-C, with Thunderbolt 4 | 1 | HDMI 2.1 | None | None | USB-C, 65 W | Amazon |
| Yoga 7 2-in-1 14 (Intel) Lenovo · 2026 | 14 in | 2 × USB-C, with Thunderbolt 4 | 1 | HDMI 2.1 | None | microSD | USB-C, 65 W | Amazon |
| Yoga Slim 7 Ultra 14 Lenovo · 2026 | 14 in | 3 × USB-C, with Thunderbolt 4 | 0 | None | None | None | USB-C, 65 W | Amazon |
| Dell 15 Dell · 2025 | 15 in | 1 × USB-C | 2 | HDMI 1.4 | None | SD | Own plug, 65 W | Amazon |
| IdeaPad Slim 3i 15 Lenovo · 2026 | 15 in | 1 × USB-C | 2 | HDMI 1.4 | None | SD | Own plug, 65 W | Amazon |
| LOQ Essential 15 (Intel) Lenovo · 2026 | 15 in | 1 × USB-C | 3 | HDMI 2.1 | 1 GbE | None | Own plug, 135 W | Amazon |
| Legion 5 15 (Intel) Lenovo · 2026 | 15 in | 2 × USB-C, with Thunderbolt 4 | 3 | HDMI 2.1 | 1 GbE | None | Own plug, 245 W | Amazon |
| MacBook Air 15 (M5) Apple · 2026 | 15 in | 2 × USB-C, with Thunderbolt 4 | 0 | None | None | None | MagSafe 3, 70 W | Amazon |
| ASUS Vivobook S16 ASUS · 2026 | 16 in | 2 × USB-C, with USB4 | 2 | HDMI 2.1 | None | None | USB-C, 100 W | Amazon |
| Alienware 16 Aurora Dell · 2025 | 16 in | 2 × USB-C | 2 | HDMI 2.1 | 1 GbE | None | Own plug | Amazon |
| Dell 16 Dell · 2025 | 16 in | 1 × USB-C | 2 | HDMI 1.4 | None | None | USB-C, 65 W | Amazon |
| Dell XPS 16 (2026) Dell · 2026 | 16 in | 3 × USB-C, with Thunderbolt 4 | 0 | None | None | None | USB-C, 100 W | Amazon |
| IdeaPad Slim 5a 16 Lenovo · 2026 | 16 in | 2 × USB-C | 2 | HDMI 2.1 | None | microSD | USB-C, 100 W | Amazon |
| Legion Pro 7 16 (Intel) Lenovo · 2025 | 16 in | 2 × USB-C, with Thunderbolt 4 | 3 | HDMI 2.1 | 2.5 GbE | None | Own plug, 400 W | Amazon |
| MacBook Pro 16 Apple · 2026 | 16 in | 3 × USB-C, with Thunderbolt 5 | 0 | Yes | None | SD | MagSafe 3, 140 W | Amazon |
| ROG Strix G16 (2026) ASUS · 2026 | 16 in | 2 × USB-C, with Thunderbolt 5 | 3 | HDMI 2.1 | 2.5 GbE | None | Own plug, 380 W | Amazon |
| ROG Zephyrus G16 (2026) ASUS · 2026 | 16 in | 2 × USB-C, with Thunderbolt 4 | 2 | HDMI 2.1 | None | SD | Own plug, 250 W | Amazon |
| ThinkPad L16 Gen 3 (Intel) Lenovo · 2026 | 16 in | 2 × USB-C, with Thunderbolt 4 | 3 | HDMI 2.1 | 1 GbE | None | USB-C, 65 W | Amazon |
| ThinkPad P16 Gen 3 Lenovo · 2025 | 16 in | 3 × USB-C, with Thunderbolt 5 | 2 | HDMI 2.1 | 2.5 GbE | SD | USB-C, 180 W | Amazon |
| ThinkPad T16 Gen 5 (Intel) Lenovo · 2026 | 16 in | 2 × USB-C, with Thunderbolt 4 | 2 | HDMI 2.1 | 1 GbE | None | USB-C, 100 W | Amazon |
Sources (27)
- Apple, MacBook Air (M5) technical specifications
- Apple, MacBook Neo technical specifications
- ASUS USA, Zenbook A14 (UX3407) tech specs
- Dell Pro 14 PC14250 Owner's Manual, Specifications (dell.com/support)
- Dell XPS 14 DA14260 Setup and Specifications (dell.com/support)
- Lenovo PSREF, Lenovo Chrome 14M8911 (September 21, 2026)
- Apple, MacBook Pro technical specifications
- Lenovo PSREF, ThinkPad E14 Gen 8 (Intel) (November 9, 2026)
- Lenovo PSREF, ThinkPad T14 Gen 7 (Intel) (November 10, 2026)
- Lenovo PSREF, ThinkPad X1 Carbon Gen 14 Aura Edition (November 10, 2026)
- Lenovo PSREF, Yoga 7 2-in-1 14IPH11 (October 28, 2026)
- Lenovo PSREF, Yoga Slim 7 Ultra 14IPH11 (October 28, 2026)
- Dell 15 DC15250 Owner's Manual, Specifications (dell.com/support)
- Lenovo PSREF, IdeaPad Slim 3 15IPH11 (September 24, 2026)
- Lenovo PSREF, LOQ 15IRH11E (September 29, 2026)
- Lenovo PSREF, Legion 5 15IAX11 (July 27, 2026)
- ASUS USA, Vivobook S16 (S3607Q) tech specs
- Dell USA, Alienware 16 Aurora (AC16250) tech specs
- Dell 16 DC16250 Owner's Manual, Specifications (dell.com/support)
- Dell XPS 16 DA16260 Setup and Specifications (dell.com/support)
- Lenovo PSREF, IdeaPad Slim 5 16AGP11 (September 24, 2026)
- Lenovo PSREF, Legion Pro 7 16IAX10H (July 6, 2026)
- ASUS ROG USA, Strix G16 (2026) specs
- ASUS ROG USA, Zephyrus G16 (2026) specs
- Lenovo PSREF, ThinkPad L16 Gen 3 (Intel) (November 11, 2026)
- Lenovo PSREF, ThinkPad P16 Gen 3 (October 28, 2026)
- Lenovo PSREF, ThinkPad T16 Gen 5 (Intel) (November 10, 2026)