Every TV we've catalogued: dimensions, VESA and weight by model
One row per model, re-typed from each manufacturer’s US spec sheet and checked against the screen geometry (a TV can’t be narrower than its own picture, and our build refuses one that is). Click a model for its full sheet, stand and wall-mount fit, and seating distance. Sort by any column, or filter by size, brand and display type. To check them against your own wall and furniture, use Will it fit?.
Compare the size class with the measured diagonal: a “65-inch” TV is often 64.5 in, and a “98-inch” 97.5 in.
| Model | Class | Type | W × H × D (in) | Measured diagonal (in) | Weight (lb) | VESA (mm) | Stand span (in) | Hz / max VRR | 4K120 inputs | |
|---|---|---|---|---|---|---|---|---|---|---|
| OLED55C5PUA LG C5 · 2025 | 55 in | OLED | 48.1 × 27.7 × 1.8 | 55.2 | 31.1 | – | 18.5 | 120/144 | 4/4 | Full specs |
| QN55S90F Samsung S90F · 2025 | 55 in | OLED | 48.2 × 27.9 × 1.6 | 54.6 | 35.3 | 300x200 | 14.4 | 120/144 | 4/4 | Full specs |
| QN55S90H Samsung S90H · 2026 | 55 in | OLED | 48.2 × 27.9 × 1.6 | 54.6 | 32.2 | 300x200 | 14.4 | 120/165 | 4/4 | Full specs |
| K-55XR80M2 Sony BRAVIA 8 II · 2025 | 55 in | QD-OLED | 48.2 × 27.8 × 1.3 | 54.6 | 37.9 | 300x300 | – | 120/120 | 2/4 | Full specs |
| QN55QN90F Samsung QN90F · 2025 | 55 in | Mini LED | 48.3 × 27.8 × 1.1 | 54.6 | 39 | 200x200 | 15.3 | 120/165 | 4/4 | Full specs |
| 55U75QG Hisense U7 (U75QG) · 2025 | 55 in | Mini LED | 48.3 × 28.1 × 3 | 54.6 | 33.3 | 400x200 | 15.7 | 165/165 | 4/4 | Full specs |
| 55U65QF Hisense U6 (U65QF) · 2025 | 55 in | Mini LED | 48.3 × 28.1 × 3 | 54.6 | 30.9 | 400x200 | 39.6 | 144/144 | 2/4 | Full specs |
| 55QM7K TCL QM7K · 2025 | 55 in | Mini LED | 48.3 × 28 × 2.2 | 54.6 | 29.3 | 300x300 | – | 144/144 | 2/4 | Full specs |
| K-55XR50 Sony BRAVIA 5 · 2025 | 55 in | Mini LED | 48.3 × 27.9 × 2.2 | 54.6 | 39 | 300x300 | – | 120/120 | 2/4 | Full specs |
| 55U8QG Hisense U8 (U8QG) · 2025 | 55 in | Mini LED | 48.4 × 28.1 × 1.9 | 54.6 | 39.5 | 400x400 | 15.7 | 165/165 | 3/3 | Full specs |
| 55QM6K TCL QM6K · 2025 | 55 in | Mini LED | 48.4 × 27.7 × 2.2 | 54.6 | 26.8 | 300x300 | – | 144/144 | 2/4 | Full specs |
| QN55Q8F Samsung Q8F · 2025 | 55 in | LED | 48.5 × 27.9 × 1 | 54.6 | 30.6 | 200x200 | – | 120/144 | 4/4 | Full specs |
| K-55S30 Sony BRAVIA 3 · 2024 | 55 in | LED | 48.5 × 28.1 × 2.8 | 54.6 | 35.3 | 300x300 | 40.5 | 60/60 | 0/4 | Full specs |
| QN55LS03FAF Samsung The Frame (LS03F) · 2025 | 55 in | LED | 48.7 × 27.9 × 1 | 54.6 | 37.3 | 200x200 | – | 120/144 | – | Full specs |
| 65QM8K TCL QM8K · 2025 | 65 in | Mini LED | 56.5 × 32.4 × 2 | 64.5 | 46.5 | 300x300 | – | 144/144 | 2/4 | Full specs |
| OLED65C5PUA LG C5 · 2025 | 65 in | OLED | 56.7 × 32.5 × 1.8 | 65.1 | 36.6 | 300x200 | 18.5 | 120/144 | 4/4 | Full specs |
| QN65QN90H Samsung QN90H · 2026 | 65 in | Mini LED | 56.8 × 32.7 × 2 | 64.5 | 37.9 | 400x300 | – | 120/144 | 4/4 | Full specs |
| 65QM7K TCL QM7K · 2025 | 65 in | Mini LED | 56.8 × 32.7 × 2.2 | 64.5 | 39.6 | 300x300 | – | 144/144 | 2/4 | Full specs |
| K-65XR80M2 Sony BRAVIA 8 II · 2025 | 65 in | QD-OLED | 56.8 × 32.7 × 1.3 | 64.5 | 50.5 | 300x300 | – | 120/120 | 2/4 | Full specs |
| QN65S90F Samsung S90F · 2025 | 65 in | OLED | 56.9 × 32.7 × 1.6 | 64.5 | 46.7 | 300x200 | 14.4 | 120/144 | 4/4 | Full specs |
| QN65S90H Samsung S90H · 2026 | 65 in | OLED | 56.9 × 32.7 × 1.6 | 64.5 | 42.1 | 300x200 | 14.4 | 120/165 | 4/4 | Full specs |
| QN65QN90F Samsung QN90F · 2025 | 65 in | Mini LED | 56.9 × 32.6 × 1.1 | 64.5 | 53.4 | 400x300 | 15.4 | 120/165 | 4/4 | Full specs |
| 65U75QG Hisense U7 (U75QG) · 2025 | 65 in | Mini LED | 56.9 × 33 × 3 | 64.5 | 47 | 400x400 | 15.7 | 165/165 | 4/4 | Full specs |
| 65U65QF Hisense U6 (U65QF) · 2025 | 65 in | Mini LED | 56.9 × 33 × 3 | 64.5 | 45 | 400x400 | 44.6 | 144/144 | 2/4 | Full specs |
| 65QM6K TCL QM6K · 2025 | 65 in | Mini LED | 56.9 × 32.7 × 2.2 | 64.5 | 37.4 | 300x300 | – | 144/144 | 2/4 | Full specs |
| K-65XR90M2 Sony BRAVIA 9 II · 2026 | 65 in | RGB LED | 56.9 × 32.5 × 1.8 | 64.5 | 58.6 | 300x300 | 13.5 | 120/120 | 2/4 | Full specs |
| K-65XR70 Sony BRAVIA 7 · 2024 | 65 in | Mini LED | 56.9 × 32.8 × 2.2 | 64.5 | 59.7 | 300x300 | 47.9 | 120/120 | 2/4 | Full specs |
| 65U8QG Hisense U8 (U8QG) · 2025 | 65 in | Mini LED | 57 × 33 × 1.8 | 64.5 | 53.8 | 400x400 | 15.7 | 165/165 | 3/3 | Full specs |
| K-65XR50 Sony BRAVIA 5 · 2025 | 65 in | Mini LED | 57 × 32.8 × 2.3 | 64.5 | 54.9 | 300x300 | – | 120/120 | 2/4 | Full specs |
| QN65Q8F Samsung Q8F · 2025 | 65 in | LED | 57.1 × 32.7 × 1 | 64.5 | 45.6 | 400x300 | – | 120/144 | 4/4 | Full specs |
| K-65S30 Sony BRAVIA 3 · 2024 | 65 in | LED | 57.2 × 32.9 × 2.8 | 64.5 | 47.2 | 300x300 | 46.4 | 60/60 | 0/4 | Full specs |
| QN65LS03FAF Samsung The Frame (LS03F) · 2025 | 65 in | LED | 57.4 × 32.8 × 1 | 64.5 | 49.4 | 400x300 | – | 120/144 | – | Full specs |
| QN75QN90H Samsung QN90H · 2026 | 75 in | Mini LED | 65.6 × 37.7 × 2.1 | 74.5 | 50.7 | 400x300 | – | 120/144 | 4/4 | Full specs |
| 75QM7K TCL QM7K · 2025 | 75 in | Mini LED | 65.6 × 37.8 × 2.2 | 74.5 | 54.2 | 300x300 | – | 144/144 | 2/4 | Full specs |
| QN75QN90F Samsung QN90F · 2025 | 75 in | Mini LED | 65.7 × 37.7 × 1.1 | 74.5 | 75.2 | 400x400 | 16.4 | 120/165 | 4/4 | Full specs |
| 75U8QG Hisense U8 (U8QG) · 2025 | 75 in | Mini LED | 65.7 × 37.9 × 1.8 | 74.5 | 76.1 | 600x400 | 15.7 | 165/165 | 3/3 | Full specs |
| 75U75QG Hisense U7 (U75QG) · 2025 | 75 in | Mini LED | 65.7 × 37.9 × 3 | 74.5 | 63.9 | 600x400 | 16.9 | 165/165 | 4/4 | Full specs |
| 75U65QF Hisense U6 (U65QF) · 2025 | 75 in | Mini LED | 65.7 × 37.8 × 3 | 74.5 | 63.9 | 600x400 | 49.8 | 144/144 | 2/4 | Full specs |
| 75QM6K TCL QM6K · 2025 | 75 in | Mini LED | 65.8 × 37.8 × 2.2 | 74.5 | 50.7 | 300x300 | – | 144/144 | 2/4 | Full specs |
| QN75Q8F Samsung Q8F · 2025 | 75 in | LED | 66 × 37.8 × 1 | 74.5 | 64.2 | 400x400 | – | 120/144 | 4/4 | Full specs |
| OLED77C5PUA LG C5 · 2025 | 77 in | OLED | 67.4 × 38.7 × 1.9 | 77.4 | 51.8 | 300x200 | 20.5 | 120/144 | 4/4 | Full specs |
| QN77S90F Samsung S90F · 2025 | 77 in | OLED | 67.7 × 38.9 × 1.8 | 76.8 | 76.7 | 400x300 | 14.4 | 120/144 | 4/4 | Full specs |
| QN77S90H Samsung S90H · 2026 | 77 in | OLED | 67.7 × 38.9 × 1.8 | 76.6 | 71.4 | 400x300 | 14.4 | 120/165 | 4/4 | Full specs |
| OLED83C5PUA LG C5 · 2025 | 83 in | OLED | 72.5 × 41.5 × 2.1 | 83.5 | 62.4 | 400x400 | 18.1 | 120/144 | 4/4 | Full specs |
| QN83S90F Samsung S90F · 2025 | 83 in | OLED | 72.9 × 41.8 × 1.8 | 82.5 | 82.9 | 400x300 | 14.4 | 120/144 | 4/4 | Full specs |
| QN83S90H Samsung S90H · 2026 | 83 in | OLED | 72.9 × 41.8 × 1.8 | 82.5 | 82.9 | 400x300 | 14.4 | 120/165 | 4/4 | Full specs |
| 85QM8K TCL QM8K · 2025 | 85 in | Mini LED | 74 × 42.2 × 2.1 | 84.6 | 85.8 | 600x500 | – | 144/144 | 2/4 | Full specs |
| 85QM6K TCL QM6K · 2025 | 85 in | Mini LED | 74.4 × 42.7 × 2.3 | 84.6 | 71.8 | 600x400 | – | 144/144 | 2/4 | Full specs |
| 85QM7K TCL QM7K · 2025 | 85 in | Mini LED | 74.4 × 42.7 × 2.3 | 84.6 | 75.2 | 600x400 | – | 144/144 | 2/4 | Full specs |
| QN85QN90F Samsung QN90F · 2025 | 85 in | Mini LED | 74.5 × 42.6 × 1.1 | 84.5 | 95.9 | 600x400 | 16.4 | 120/165 | 4/4 | Full specs |
| 85U75QG Hisense U7 (U75QG) · 2025 | 85 in | Mini LED | 74.5 × 43 × 3.2 | 84.5 | 86.6 | 600x400 | 25.9 | 165/165 | 4/4 | Full specs |
| 85U65QF Hisense U6 (U65QF) · 2025 | 85 in | Mini LED | 74.5 × 43 × 3.2 | 84.5 | 86.6 | 600x400 | 62 | 144/144 | 2/4 | Full specs |
| 85U8QG Hisense U8 (U8QG) · 2025 | 85 in | Mini LED | 74.6 × 43 × 1.9 | 84.5 | 104.5 | 600x400 | 17.3 | 165/165 | 3/3 | Full specs |
| QN85Q8F Samsung Q8F · 2025 | 85 in | LED | 74.8 × 42.8 × 1.1 | 84.5 | 89.1 | 600x400 | – | 120/144 | 4/4 | Full specs |
| 98QM8K TCL QM8K · 2025 | 98 in | Mini LED | 85.3 × 48.7 × 2.1 | 97.5 | 121.3 | 600x500 | – | 144/144 | 2/4 | Full specs |
| 98QM6K TCL QM6K · 2025 | 98 in | Mini LED | 85.8 × 49.1 × 2.5 | 97.5 | 115.3 | 600x500 | – | 144/144 | 2/4 | Full specs |
| 98QM7K TCL QM7K · 2025 | 98 in | Mini LED | 85.8 × 49.1 × 2.4 | 97.5 | 119.7 | 600x500 | – | 144/144 | 2/4 | Full specs |
| 100U8QG Hisense U8 (U8QG) · 2025 | 100 in | Mini LED | 87.8 × 50.5 × 3.2 | 99.5 | 136.7 | 800x400 | 68.3 | 165/165 | 3/3 | Full specs |
| 100U75QG Hisense U7 (U75QG) · 2025 | 100 in | Mini LED | 87.8 × 50.5 × 3.2 | 99.5 | 136.7 | 800x400 | 68.3 | 165/165 | 4/4 | Full specs |
Blank cells (–) mean the manufacturer’s sheet doesn’t give that number. We leave them blank rather than estimate. Spotted a number that differs from your TV’s manual? Tell us, and we’ll check the sheet again.
Sources (18)
- LG Electronics USA, OLED evo C5 spec sheet (02/2025)
- Samsung S90F specifications sheet
- Samsung S90H specifications sheet
- Sony BRAVIA 8 II specifications sheet (K-65XR80M2, K-55XR80M2)
- Samsung QN90F specifications sheet
- Hisense U75QG specifications sheet
- Hisense U65QF specifications sheet
- TCL QM7K specifications sheet
- Sony BRAVIA 5 specifications sheet (K-65XR50, K-55XR50)
- Hisense U8QG specifications sheet
- TCL QM6K specifications sheet
- Samsung Q8F specifications sheet
- Sony BRAVIA 3 specifications sheet (K-65S30, K-55S30)
- Samsung The Frame (LS03F) specifications sheet
- TCL QM8K specifications sheet
- Samsung QN90H specifications sheet
- Sony BRAVIA 9 II specifications sheet (K-65XR90M2)
- Sony BRAVIA 7 specifications sheet (K-65XR70)